- Notice
| Course Details and Scorecard |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hole | Name | White Yards | Yellow Yards | Par | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 1 | Waugh's Knowe | 397 | 383 | 4 | 9 | 363 | 4 | 11 |
| 2 | Baberton | 501 | 490 | 5 | 5 | 416 | 5 | 5 |
| 3 | The Knowe | 358 | 357 | 4 | 15 | 352 | 4 | 3 |
| 4 | Railway | 304 | 302 | 4 | 17 | 264 | 4 | 17 |
| 5 | Garden | 225 | 223 | 3 | 3 | 221 | 4 | 15 |
| 6 | Quarry | 369 | 360 | 4 | 7 | 288 | 4 | 7 |
| 7 | Riccarton | 395 | 390 | 4 | 1 | 366 | 4 | 1 |
| 8 | Muir Wood | 187 | 182 | 3 | 13 | 174 | 3 | 13 |
| 9 | High Park | 317 | 309 | 4 | 11 | 304 | 4 | 9 |
| Outward Half | 3053 | 2996 | 35 | 2752 | 36 | |||
| Hole | Name | White Yards | Yellow Yards | Par | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 10 | The Well | 344 | 338 | 4 | 12 | 335 | 4 | 12 |
| 11 | Jimmy Murray | 214 | 196 | 3 | 8 | 181 | 3 | 6 |
| 12 | Whitelaw | 475 | 467 | 4 | 2 | 437 | 5 | 14 |
| 13 | The Gap | 388 | 385 | 4 | 6 | 382 | 5 | 8 |
| 14 | The Nuek | 124 | 116 | 3 | 16 | 105 | 3 | 18 |
| 15 | Sharpel | 488 | 420 | 5/4 | 18 | 410 | 4 | 2 |
| 16 | The Valley | 459 | 419 | 4 | 4 | 406 | 5 | 4 |
| 17 | The Hedge | 153 | 145 | 3 | 14 | 127 | 3 | 16 |
| 18 | Redan | 418 | 413 | 4 | 10 | 364 | 4 | 10 |
| Inward Half | 3063 | 2900 | 34/33 | 2748 | 36 | |||





